| $325,000 2,064 SF Bldg Office Building | Bowie, TXGreat exposure location!! This property sits on 0.630 of an acre, with a 2,064 square foot office... |
| $475,000 9,114 SF Bldg Warehouse | Bowie, TXA 1.53-acre tract and 0.81-acre tract with 9,114 square feet of warehouse space available,... |
| $4,724,400 30,480 SF Bldg Office-Business Park | Cibolo, TXShell buildings for sale at $155.00 per square foot; 3 buildings at 8,116 SF and 1 at 6,132 SF... |
| $1,894,000 16.34 AC Commercial/Other (land) | New Braunfels, TX16.34 Acres |
| $1,990,000 11.49 AC Commercial/Other (land) | New Braunfels, TXApproximately 7 acres extend behind the Gruene Flea Antique Gallery. |
| $1,220,640 9.49 AC Commercial/Other (land) | New Braunfels, TXCommercial land with many possibilities! W.A.C. Owner financing available with 25% down. C-3... |
| $400,000 1.29 AC Commercial/Other (land) | New Braunfels, TXVacant land in the Gruene community area of New Braunfels with commercial zoning |
| $1,431,817 3.46 AC Commercial/Other (land) | New Braunfels, TXVacant commercial lot in front of the La Sierra Apartments complex with frontage on F.M. 306 |
| $431,244 3.60 AC Commercial/Other (land) | New Braunfels, TX3.604 Acres with C3 Commercial District Zoning. |
| $353,000 1.80 AC Commercial/Other (land) | New Braunfels, TXThree lots available 1.800 acre, 1.550 acre, and 1.137 acres all $4.50 per square foot |
| $3,628,548 23.80 AC Commercial/Other (land) | New Braunfels, TXZoned Commercial. All utilities available on site. |
| $731,808 4.80 AC Commercial/Other (land) | New Braunfels, TXCorner lot $3.50 per square foot |
| $2,004,849 13.15 AC Commercial/Other (land) | New Braunfels, TXZoned Commercial. All utilities available. $3.50 per square foot. |
| $2,547,606 16.71 AC Commercial/Other (land) | New Braunfels, TXZoned Commercial. All utilities available. $3.50 per square foot. |
| | New Braunfels, TXFor Sale or Lease. OWNER FINANCING AVAILABLE. |
| $54,900 0.11 AC Commercial/Other (land) | New Braunfels, TXFor Sale or Lease. OWNER FINANCING AVAILABLE. |
| $639,000 6.33 AC Commercial/Other (land) | New Braunfels, TXHUGE PRICE REDUCTION!!!! 6.33 acres of land. Very high traffic area with many possibilities... |
| $2,155,784 28.28 AC Commercial/Other (land) | New Braunfels, TXAll utilities available. Plenty of highway frontage. $1.75 per square foot. |
| $385,000 1.58 AC Commercial/Other (land) | New Braunfels, TX1.58 acres of commercial land in Guadalupe County in a high traffic area. Many possibilities with... |
| $2,575,000 28,828 SF Bldg Free Standing Bldg | New Braunfels, TX*** Just Reduced*** Special Financing Available! Previously the Carpet World location. |